
Venue/Date : Pallekele International stadium, 4 August 2012.
Debut : none.
Toss : India, elected to bat.
Result : India won by 20 runs and hence the series 4-1. India won 1st ODI by 21 runs, Sri Lanka won 2nd ODI by 9 wickets, India won 3rd ODI by 5 wickets and 4th ODI by 6 wickets.
Man of the match : Irfan Pathan.
Man of the series : Virat Kohli.
Umpires : Bruce Oxenford (Australia) + T Wijewardene (Sri Lanka).
Head to head
139th India v Sri Lanka one day international it was and now, India have won 75 while Sri Lanka stay behind at 52 with 1 tie and 11 no results. In Sri Lanka, two teams clashed for the 56th time and visitors registered their 23rd win besides losing 27 and 6 no results.Match summary
20 runs short of the target with 26 balls remaining, result of the match may seem Sri Lankans were in the chance and it wouldn't be too wrong either but the fact is, Indian dominated the match throughout and were reackless to let Lankans come so close at the end. Home team batted freely today against their tough target despite losing wickets but Jeevan Mendis and Lahiru Thirimanne were allowed to built a century stand by visitors that the match got close at the end.Earlier, Indians elected to bat and found themselves flowing freely with Ajinkya Rahane gelling well with Gautam Gambhir who looked in fine form. Virat Kohli matched Gambhir stroke per stroke but didn't last long, making way for Rohit Sharma who registered another poor innings. Nuwan Pradeep bowled quick and accurately during the middle overs. Manoj Tiwary may consider himself lucky to score a fifty but he showed good timing as well, raising a century stand with Gambhir before MS Dhoni took over with Irfan Pathan, stretching Indians almost to three hundred total.
India innings (elected to bat) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Gautam Gambhir | c Malinga b Senanayake | 88 | 99 | 7 | 0 | |
Ajinkya Rahane | lbw b Perera | 9 | 17 | 1 | 0 | |
Virat Kohli | lbw b Pradeep | 23 | 35 | 2 | 0 | |
Rohit Sharma | b Pradeep | 4 | 9 | 1 | 0 | |
Manoj Tiwary | c Perera b Malinga | 65 | 68 | 6 | 0 | |
Suresh Raina | c Thirimanne b Malinga | 0 | 1 | 0 | 0 | |
MS Dhoni | c Chandimal b Malinga | 58 | 38 | 8 | 1 | |
Irfan Pathan | not out | 29 | 28 | 2 | 0 | |
R Ashwin | not out | 2 | 5 | 0 | 0 | |
Zaheer Khan | ||||||
Ashok Dinda | ||||||
Extra : | 16 (lbyes=10, wides=6) | |||||
Total : | 294 runs in 50 overs for 7 wicket. RR = ( 5.88 ). | |||||
Fall of wickets : 1-29 (Rahane, 5.1 ov), 2-77 (Kohli, 14.3 ov), 3-87 (Sharma, 16.6 ov), 4-197 (Tiwary, 37.1 ov), 5-197 (Raina, 37.2 ov), 6-213 (Gambhir, 38.6 ov), 7-290 (Dhoni, 48.5 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Lasith Malinga | 10 | 0 | 64 | 3 | 1 wide |
Thisara Perera | 10 | 0 | 53 | 1 | 3 wides |
Angelo Mathews | 5 | 0 | 29 | 0 | |
Nuwan Pradeep | 10 | 0 | 63 | 2 | |
Sachithra Senanayake | 10 | 0 | 50 | 1 | 1 wide |
Jeevan Mendis | 5 | 0 | 25 | 0 |
Sri Lankan innings (target = 295 from 50 overs) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Upul Tharanga | c Rahane b Pathan | 31 | 21 | 4 | 0 | |
Tillakaratne Dilshan | c Zaheer b Pathan | 0 | 3 | 0 | 0 | |
Larhiru Thirimanne | run out (Kohli + Zaheer + Dhoni) | 77 | 96 | 5 | 3 | |
Dinesh Chandimal | lbw b Dinda | 8 | 8 | 2 | 0 | |
Angelo Mathews | run out (Tiwary) | 13 | 16 | 2 | 0 | |
Chamara Kapugedera | lbw b Zaheer | 9 | 7 | 1 | 0 | |
Jeevan Mendis | c Dhoni b Pathan | 72 | 88 | 6 | 0 | |
Thisara Perera | c Kohli b Pathan | 18 | 19 | 2 | 0 | |
Sachithra Senanayake | b Pathan | 7 | 7 | 0 | 0 | |
Lasith Malinga | c Raina b Dinda | 10 | 9 | 2 | 0 | |
Nuwan Pradeep | not out | 0 | 0 | 0 | 0 | |
Extra : | 29 (byes=2, lbyes=14, wides=13) | |||||
Total : | 274 runs in 45.4 overs for 10 wicket. RR = ( 6.00 ). | |||||
Fall of wickets : 1-13 (Dilshan, 1.3 ov), 2-61 (Tharanga, 7.5 ov), 3-74 (Chandimal, 10.1 ov), 4-89 (Mathews, 13.2 ov), 5-102 (Kapugedera, 15.1 ov), 6-204 (Thirimanne, 35.5 ov), 7-252 (Perera, 42.3 ov), 8-256 (Mendis, 42.6 ov), 9-266 (Senanayake, 44.6 ov), 10-274 (Malinga, 45.4 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Zaheer Khan | 9 | 1 | 53 | 1 | 5 wides |
Irfan Pathan | 10 | 0 | 61 | 5 | 4 wide |
Ashok Dinda | 7.4 | 0 | 55 | 2 | |
Virat Kohli | 1 | 0 | 3 | 0 | |
R Ashwin | 9 | 0 | 37 | 0 | |
Rohit Sharma | 6 | 0 | 23 | 0 | |
Suresh Raina | 2 | 0 | 12 | 0 | |
Manoj Tiwary | 1 | 0 | 14 | 0 |
Source: http://itsonlycricket.com/entry/3361/
tebow tebow jets romney etch a sketch jeb bush sherry arnold snooty fox el debarge
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.